


PSU4335B | |
|---|---|
DigiKey Part Number | 338-2754-ND |
Manufacturer | |
Manufacturer Product Number | PSU4335B |
Description | CAP ALUM 43UF 250V QC CHAS MT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cornell Dubilier Knowles | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 43µF | |
Tolerance | 0%, +20% | |
Voltage - Rated | 250 V | |
Voltage Rating - AC | - | |
Voltage Rating - DC | - | |
Dielectric Material | - | |
Lifetime @ Temp. | - | |
Operating Temperature | -40°C ~ 65°C | |
Polarization | Bi-Polar | |
Applications | Motor Start | |
Lead Spacing | - | |
Size / Dimension | 1.438" Dia (36.53mm) | |
Height - Seated (Max) | 3.435" (87.25mm) | |
Mounting Type | Chassis Mount | |
Package / Case | Radial, Can - QC Terminals |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 29,64000 € | 29,64 € |
| 10 | 22,79900 € | 227,99 € |
| 50 | 19,98980 € | 999,49 € |
| 100 | 19,10700 € | 1910,70 € |
| Unit Price without VAT: | 29,64000 € |
|---|---|
| Unit Price with VAT: | 35,56800 € |






