


CVCO55BE-0800-1600 | |
|---|---|
DigiKey Part Number | 744-1073-ND |
Manufacturer | |
Manufacturer Product Number | CVCO55BE-0800-1600 |
Description | VCO 1200MHZ 0.5-19V 12.7X12.7MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 1200MHz Center Frequency 0.5 V ~ 19 V Voltage Controlled Oscillator 6 ±2 dBm -10 2nd Harmonic Typ (dBc) |
Datasheet | Datasheet |
Category | Packaging Strip |
Manufacturer Crystek Corporation | Part Status Active |
Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,22000 € | 21,22 € |
| 10 | 18,44400 € | 184,44 € |
| 25 | 17,44560 € | 436,14 € |
| 50 | 16,72700 € | 836,35 € |
| 100 | 16,03900 € | 1603,90 € |
| 250 | 15,17400 € | 3793,50 € |
| 500 | 15,16360 € | 7581,80 € |
| Unit Price without VAT: | 21,22000 € |
|---|---|
| Unit Price with VAT: | 25,46400 € |





