


C3DDG-1406G | |
---|---|
cms-digikey-product-number | C3DDG-1406G-ND |
cms-manufacturer | |
cms-manufacturer-product-number | C3DDG-1406G |
cms-description | IDC CABLE - CKR14G/AE14G/CKR14G |
cms-customer-reference | |
cms-detailed-description | 14 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
cms-datasheet | cms-datasheet |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 14 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 11,19000 € | 11,19 € |
10 | 8,60100 € | 86,01 € |
25 | 7,77320 € | 194,33 € |
50 | 7,21360 € | 360,68 € |
100 | 6,70590 € | 670,59 € |
250 | 6,10680 € | 1526,70 € |
500 | 5,70316 € | 2851,58 € |
1 000 | 5,33800 € | 5338,00 € |
Unit Price without VAT: | 11,19000 € |
---|---|
Unit Price with VAT: | 13,42800 € |


