Similar
Similar

AFB0812SH-TP12 | |
|---|---|
DigiKey Part Number | 603-1200-ND |
Manufacturer | |
Manufacturer Product Number | AFB0812SH-TP12 |
Description | FAN AXIAL 80X25.4MM 12VDC WIRE |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 80mm L x 80mm H Ball 55.6 CFM (1.56m³/min) 4 Wire Leads |
Datasheet | Datasheet |
Category | Noise 46.0dB(A) |
Mfr | Power (Watts) 3.6 W |
Series | RPM |
Packaging Box | Termination 4 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 140°F (-10 ~ 60°C) |
Voltage - Rated | Approval Agency CE, CSA, UL, VDE |
Size / Dimension Square - 80mm L x 80mm H | Weight 0.176 lb (80.00 g) |
Width 25.40mm | Current Rating (Amps) 0.300A |
Air Flow 55.6 CFM (1.56m³/min) | Voltage Range 10 ~ 13.2VDC |
Static Pressure 0.380 in H2O (94.6 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EE80251BX-000U-A99 | Sunon Fans | 171 | 259-1940-ND | 12,36000 € | Similar |
| PF80251V3-000U-G99 | Sunon Fans | 0 | PF80251V3-000U-G99-ND | 9,30400 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,58000 € | 14,58 € |
| 10 | 11,77000 € | 117,70 € |
| 25 | 10,72640 € | 268,16 € |
| 50 | 9,98140 € | 499,07 € |
| 135 | 8,99163 € | 1213,87 € |
| 270 | 8,97707 € | 2423,81 € |
| Unit Price without VAT: | 14,58000 € |
|---|---|
| Unit Price with VAT: | 17,49600 € |
















