



ND35B00 | |
|---|---|
DigiKey Part Number | 603-ND35B00-ND |
Manufacturer | |
Manufacturer Product Number | ND35B00 |
Description | FAN BLOWER 30X4.5MM 5VDC WIRE |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Fan Blower 5VDC Square - 30mm L x 30mm H Sleeve 1.1 CFM (0.031m³/min) 4 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | ND35B00 Models |
Category | Noise 49.5dB(A) |
Mfr | Power (Watts) 500 mW |
Series | RPM |
Packaging Box | Termination 4 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 140°F (-10 ~ 60°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 30mm L x 30mm H | Weight 0.011 lb (4.99 g) |
Width 4.50mm | Current Rating (Amps) 0.100A |
Air Flow 1.1 CFM (0.031m³/min) | Voltage Range 4.5 ~ 5.5VDC |
Static Pressure 0.409 in H2O (102.0 Pa) | Material - Frame Plastic |
Bearing Type Sleeve | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 30000 Hrs @ 40°C |
Features Locked Rotor Protection | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,48000 € | 13,48 € |
| 10 | 10,89100 € | 108,91 € |
| 25 | 9,92760 € | 248,19 € |
| 50 | 9,23860 € | 461,93 € |
| 176 | 8,26528 € | 1454,69 € |
| Unit Price without VAT: | 13,48000 € |
|---|---|
| Unit Price with VAT: | 16,17600 € |






