Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

AC857CWQ-7 | |
|---|---|
DigiKey Part Number | AC857CWQ-7-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | AC857CWQ-7 |
Description | TRANS PNP 45V 0.1A SOT-323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 420 @ 2mA, 5V | |
Power - Max | 200 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03419 € | 102,57 € |
| 6 000 | 0,03054 € | 183,24 € |
| 9 000 | 0,02867 € | 258,03 € |
| 15 000 | 0,02656 € | 398,40 € |
| 21 000 | 0,02532 € | 531,72 € |
| 30 000 | 0,02411 € | 723,30 € |
| 75 000 | 0,02145 € | 1608,75 € |
| 150 000 | 0,01980 € | 2970,00 € |
| 300 000 | 0,01842 € | 5526,00 € |
| Unit Price without VAT: | 0,03419 € |
|---|---|
| Unit Price with VAT: | 0,04103 € |




