


B260AQ-13-F | |
|---|---|
cms-digikey-product-number | B260AQ-13-FDITR-ND - Tape & Reel (TR) B260AQ-13-FDICT-ND - Cut Tape (CT) B260AQ-13-FDIDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | B260AQ-13-F |
cms-description | DIODE SCHOTTKY 60V 2A SMA |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Diode 60 V 2A Surface Mount SMA |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 60 V | |
Capacitance @ Vr, F | 200pF @ 40V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMA | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,21900 € | 2,19 € |
| 100 | 0,17870 € | 17,87 € |
| 500 | 0,13436 € | 67,18 € |
| 1 000 | 0,11603 € | 116,03 € |
| 2 000 | 0,10797 € | 215,94 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 5 000 | 0,08374 € | 418,70 € |
| 10 000 | 0,07255 € | 725,50 € |
| 15 000 | 0,07093 € | 1063,95 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |



