
BAT54DW-7-F | |
|---|---|
DigiKey Part Number | BAT54DW-7FDITR-ND - Tape & Reel (TR) BAT54DW-7FDICT-ND - Cut Tape (CT) BAT54DW-7FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54DW-7-F |
Description | DIODE ARR SCHOT 30V 100MA SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 30 V 100mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54DW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,21700 € | 2,17 € |
| 100 | 0,11080 € | 11,08 € |
| 500 | 0,10280 € | 51,40 € |
| 1 000 | 0,10161 € | 101,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09444 € | 283,32 € |
| 6 000 | 0,08921 € | 535,26 € |
| 9 000 | 0,08472 € | 762,48 € |
| 15 000 | 0,08296 € | 1244,40 € |
| 21 000 | 0,07664 € | 1609,44 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |

