Similar
Parametric Equivalent

BCV46TA | |
|---|---|
DigiKey Part Number | BCV46TR-ND - Tape & Reel (TR) BCV46CT-ND - Cut Tape (CT) BCV46DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCV46TA |
Description | TRANS PNP DARL 60V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP - Darlington 60 V 500 mA 200MHz 330 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BCV46TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 100µA, 100mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 10000 @ 100mA, 5V | |
Power - Max | 330 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,31900 € | 3,19 € |
| 100 | 0,20410 € | 20,41 € |
| 500 | 0,15420 € | 77,10 € |
| 1 000 | 0,13808 € | 138,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11758 € | 352,74 € |
| 6 000 | 0,10725 € | 643,50 € |
| 9 000 | 0,10198 € | 917,82 € |
| 15 000 | 0,09606 € | 1440,90 € |
| 21 000 | 0,09256 € | 1943,76 € |
| 30 000 | 0,08915 € | 2674,50 € |
| 75 000 | 0,08477 € | 6357,75 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62400 € |





