
D15V0HA1U2LP-7B | |
|---|---|
DigiKey Part Number | 31-D15V0HA1U2LP-7BTR-ND - Tape & Reel (TR) 31-D15V0HA1U2LP-7BCT-ND - Cut Tape (CT) 31-D15V0HA1U2LP-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D15V0HA1U2LP-7B |
Description | TVS DIODE 15VWM 23V X1DFN10062 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 23V (Typ) Clamp 20A (8/20µs) Ipp Tvs Diode Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | D15V0HA1U2LP-7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V (Max) | |
Voltage - Breakdown (Min) | 16V | |
Voltage - Clamping (Max) @ Ipp | 23V (Typ) | |
Current - Peak Pulse (10/1000µs) | 20A (8/20µs) | |
Power - Peak Pulse | 460W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 95pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05600 € | 0,56 € |
| 25 | 0,04840 € | 1,21 € |
| 100 | 0,04080 € | 4,08 € |
| 250 | 0,03704 € | 9,26 € |
| 500 | 0,03476 € | 17,38 € |
| 1 000 | 0,03290 € | 32,90 € |
| 2 500 | 0,03093 € | 77,33 € |
| 5 000 | 0,02974 € | 148,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02877 € | 287,70 € |
| 20 000 | 0,02796 € | 559,20 € |
| 30 000 | 0,02756 € | 826,80 € |
| 50 000 | 0,02711 € | 1355,50 € |
| 70 000 | 0,02685 € | 1879,50 € |
| 100 000 | 0,02660 € | 2660,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |











