
D8V0X1B2LPQ-7B | |
|---|---|
DigiKey Part Number | 31-D8V0X1B2LPQ-7BTR-ND - Tape & Reel (TR) 31-D8V0X1B2LPQ-7BCT-ND - Cut Tape (CT) 31-D8V0X1B2LPQ-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D8V0X1B2LPQ-7B |
Description | TVS DIODE 8VWM 21VC X1DFN10062 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 21V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 8V (Max) | |
Voltage - Breakdown (Min) | 9.5V | |
Voltage - Clamping (Max) @ Ipp | 21V | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | HDVI, USB | |
Capacitance @ Frequency | 0.5pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,18400 € | 1,84 € |
| 100 | 0,08120 € | 8,12 € |
| 500 | 0,07686 € | 38,43 € |
| 1 000 | 0,07082 € | 70,82 € |
| 2 000 | 0,07039 € | 140,78 € |
| 5 000 | 0,06996 € | 349,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,06046 € | 604,60 € |
| 20 000 | 0,05873 € | 1174,60 € |
| 30 000 | 0,05803 € | 1740,90 € |
| 50 000 | 0,05668 € | 2834,00 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33600 € |



