Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

DDTA114ECAQ-7-F | |
|---|---|
DigiKey Part Number  | 31-DDTA114ECAQ-7-FTR-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | DDTA114ECAQ-7-F  | 
Description  | TRANS PREBIAS PNP 50V SOT23-3  | 
Manufacturer Standard Lead Time  | 24 Weeks  | 
Customer Reference  | |
Detailed Description  | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-23-3  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Diodes Incorporated  | |
Series  | -  | |
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Transistor Type  | PNP - Pre-Biased  | |
Current - Collector (Ic) (Max)  | 100 mA  | |
Voltage - Collector Emitter Breakdown (Max)  | 50 V  | |
Resistors Included  | R1 and R2  | |
Resistor - Base (R1)  | 10 kOhms  | |
Resistor - Emitter Base (R2)  | 10 kOhms  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 30 @ 5mA, 5V  | |
Vce Saturation (Max) @ Ib, Ic  | 300mV @ 500µA, 10mA  | |
Current - Collector Cutoff (Max)  | 500nA  | |
Frequency - Transition  | 250 MHz  | |
Power - Max  | 200 mW  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SOT-23-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,03483 € | 104,49 € | 
| 6 000 | 0,03111 € | 186,66 € | 
| 9 000 | 0,02921 € | 262,89 € | 
| 15 000 | 0,02707 € | 406,05 € | 
| 21 000 | 0,02581 € | 542,01 € | 
| 30 000 | 0,02458 € | 737,40 € | 
| 75 000 | 0,02188 € | 1641,00 € | 
| 150 000 | 0,02020 € | 3030,00 € | 
| 300 000 | 0,01880 € | 5640,00 € | 
| Unit Price without VAT: | 0,03483 € | 
|---|---|
| Unit Price with VAT: | 0,04180 € | 








