
DDTA143EUA-7-F | |
|---|---|
DigiKey Part Number  | 31-DDTA143EUA-7-FTR-ND - Tape & Reel (TR) 31-DDTA143EUA-7-FCT-ND - Cut Tape (CT) 31-DDTA143EUA-7-FDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DDTA143EUA-7-F  | 
Description  | TRANS PREBIAS PNP 50V SOT323  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-323  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Diodes Incorporated  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Transistor Type  | PNP - Pre-Biased  | |
Current - Collector (Ic) (Max)  | 100 mA  | |
Voltage - Collector Emitter Breakdown (Max)  | 50 V  | |
Resistors Included  | R1 and R2  | |
Resistor - Base (R1)  | 4.7 kOhms  | |
Resistor - Emitter Base (R2)  | 4.7 kOhms  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 20 @ 10mA, 5V  | |
Vce Saturation (Max) @ Ib, Ic  | 300mV @ 500µA, 10mA  | |
Current - Collector Cutoff (Max)  | 500nA  | |
Frequency - Transition  | 250 MHz  | |
Power - Max  | 200 mW  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-70, SOT-323  | |
Supplier Device Package  | SOT-323  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,19000 € | 0,19 € | 
| 10 | 0,11400 € | 1,14 € | 
| 100 | 0,07060 € | 7,06 € | 
| 500 | 0,05168 € | 25,84 € | 
| 1 000 | 0,04551 € | 45,51 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,03764 € | 112,92 € | 
| 6 000 | 0,03366 € | 201,96 € | 
| 9 000 | 0,03163 € | 284,67 € | 
| 15 000 | 0,02935 € | 440,25 € | 
| 21 000 | 0,02800 € | 588,00 € | 
| 30 000 | 0,02668 € | 800,40 € | 
| 75 000 | 0,02379 € | 1784,25 € | 
| 150 000 | 0,02201 € | 3301,50 € | 
| 300 000 | 0,02051 € | 6153,00 € | 
| Unit Price without VAT: | 0,19000 € | 
|---|---|
| Unit Price with VAT: | 0,22800 € | 

