
DESD5V0U1BB-7 | |
|---|---|
DigiKey Part Number | 31-DESD5V0U1BB-7TR-ND - Tape & Reel (TR) 31-DESD5V0U1BB-7CT-ND - Cut Tape (CT) 31-DESD5V0U1BB-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD5V0U1BB-7 |
Description | TVS DIODE 5VWM 7.2VC SOD523 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 7.2V (Typ) Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 7.2V (Typ) | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 2.9pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12500 € | 1,25 € |
| 100 | 0,07750 € | 7,75 € |
| 500 | 0,05670 € | 28,35 € |
| 1 000 | 0,04993 € | 49,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04131 € | 123,93 € |
| 6 000 | 0,03695 € | 221,70 € |
| 9 000 | 0,03473 € | 312,57 € |
| 15 000 | 0,03223 € | 483,45 € |
| 21 000 | 0,03075 € | 645,75 € |
| 30 000 | 0,02931 € | 879,30 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25200 € |











