
DMG2302UK-7 | |
|---|---|
DigiKey Part Number | DMG2302UK-7DITR-ND - Tape & Reel (TR) DMG2302UK-7DICT-ND - Cut Tape (CT) DMG2302UK-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG2302UK-7 |
Description | MOSFET N-CH 20V 2.8A SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 2.8A (Ta) 660mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMG2302UK-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 90mOhm @ 3.6A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.8 nC @ 10 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 130 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 660mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16500 € | 1,65 € |
| 100 | 0,10310 € | 10,31 € |
| 500 | 0,07620 € | 38,10 € |
| 1 000 | 0,06748 € | 67,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05468 € | 164,04 € |
| 6 000 | 0,04924 € | 295,44 € |
| 9 000 | 0,04646 € | 418,14 € |
| 15 000 | 0,04334 € | 650,10 € |
| 21 000 | 0,04150 € | 871,50 € |
| 30 000 | 0,03970 € | 1191,00 € |
| 75 000 | 0,03575 € | 2681,25 € |
| 150 000 | 0,03393 € | 5089,50 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32400 € |









