
DMT6010LFG-7 | |
|---|---|
DigiKey Part Number | DMT6010LFG-7DITR-ND - Tape & Reel (TR) DMT6010LFG-7DICT-ND - Cut Tape (CT) DMT6010LFG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMT6010LFG-7 |
Description | MOSFET N-CH 60V 13A PWRDI3333 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 13A (Ta), 30A (Tc) 2.2W (Ta), 41W (Tc) Surface Mount POWERDI3333-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 7.5mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 41.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2090 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.2W (Ta), 41W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | POWERDI3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,70300 € | 7,03 € |
| 100 | 0,46440 € | 46,44 € |
| 500 | 0,36182 € | 180,91 € |
| 1 000 | 0,32880 € | 328,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,29199 € | 583,98 € |
| 4 000 | 0,26932 € | 1077,28 € |
| 6 000 | 0,25777 € | 1546,62 € |
| 10 000 | 0,24831 € | 2483,10 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,33200 € |



