
DSS3515M-7B | |
|---|---|
DigiKey Part Number | 31-DSS3515M-7BTR-ND - Tape & Reel (TR) 31-DSS3515M-7BCT-ND - Cut Tape (CT) 31-DSS3515M-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSS3515M-7B |
Description | TRANS PNP 15V 0.5A X1-DFN1006-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 15 V 500 mA 340MHz 250 mW Surface Mount X1-DFN1006-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 150 @ 100mA, 2V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 340MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case 3-UFDFN |
Voltage - Collector Emitter Breakdown (Max) 15 V | Supplier Device Package X1-DFN1006-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PBSS3515MB,315 | Nexperia USA Inc. | 231 | 1727-1298-1-ND | 0,23000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,26500 € | 2,65 € |
| 100 | 0,16740 € | 16,74 € |
| 500 | 0,12538 € | 62,69 € |
| 1 000 | 0,11179 € | 111,79 € |
| 2 000 | 0,10035 € | 200,70 € |
| 5 000 | 0,08794 € | 439,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,08026 € | 802,60 € |
| 20 000 | 0,07380 € | 1476,00 € |
| 30 000 | 0,07051 € | 2115,30 € |
| 50 000 | 0,06681 € | 3340,50 € |
| 70 000 | 0,06462 € | 4523,40 € |
| 100 000 | 0,06250 € | 6250,00 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,51600 € |



