
FZT694BTA | |
|---|---|
DigiKey Part Number | FZT694BTR-ND - Tape & Reel (TR) FZT694BCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FZT694BTA |
Description | TRANS NPN 120V 1A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 120 V 1 A 130MHz 2 W Surface Mount SOT-223-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 120 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 400mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 400mA, 2V | |
Power - Max | 2 W | |
Frequency - Transition | 130MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,67500 € | 6,75 € |
| 100 | 0,44480 € | 44,48 € |
| 500 | 0,34610 € | 173,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,31430 € | 314,30 € |
| 2 000 | 0,28756 € | 575,12 € |
| 3 000 | 0,27393 € | 821,79 € |
| 5 000 | 0,25861 € | 1293,05 € |
| 7 000 | 0,24954 € | 1746,78 € |
| 10 000 | 0,24073 € | 2407,30 € |
| 25 000 | 0,23548 € | 5887,00 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,28400 € |


