
LM2904AS-13 | |
|---|---|
DigiKey Part Number | 31-LM2904AS-13TR-ND - Tape & Reel (TR) 31-LM2904AS-13CT-ND - Cut Tape (CT) 31-LM2904AS-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904AS-13 |
Description | IC OPAMP GP 2 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SO |
Datasheet | Datasheet |
Category | Current - Supply 700µA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.3V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 700 kHz | Supplier Device Package 8-SO |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 1 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT1464CS8#PBF | Analog Devices Inc. | 944 | LT1464CS8#PBF-ND | 6,81000 € | Similar |
| NCV20072DR2G | onsemi | 32 125 | NCV20072DR2GOSCT-ND | 0,47000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,11000 € | 1,10 € |
| 25 | 0,09760 € | 2,44 € |
| 100 | 0,08290 € | 8,29 € |
| 250 | 0,07596 € | 18,99 € |
| 500 | 0,07178 € | 35,89 € |
| 1 000 | 0,06834 € | 68,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,06470 € | 161,75 € |
| 5 000 | 0,06251 € | 312,55 € |
| 7 500 | 0,06142 € | 460,65 € |
| 12 500 | 0,06020 € | 752,50 € |
| 17 500 | 0,05949 € | 1041,08 € |
| 25 000 | 0,05881 € | 1470,25 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19200 € |

