
MMBT2222ALP4-7B | |
|---|---|
DigiKey Part Number | MMBT2222ALP4-7BDITR-ND - Tape & Reel (TR) MMBT2222ALP4-7BDICT-ND - Cut Tape (CT) MMBT2222ALP4-7BDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2222ALP4-7B |
Description | TRANS NPN 40V 0.6A X2-DFN1006-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 460 mW Surface Mount X2-DFN1006-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 460 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 3-XFDFN | |
Supplier Device Package | X2-DFN1006-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13400 € | 1,34 € |
| 100 | 0,08340 € | 8,34 € |
| 500 | 0,06124 € | 30,62 € |
| 1 000 | 0,05406 € | 54,06 € |
| 2 000 | 0,04800 € | 96,00 € |
| 5 000 | 0,04142 € | 207,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03174 € | 317,40 € |
| 20 000 | 0,02882 € | 576,40 € |
| 30 000 | 0,02734 € | 820,20 € |
| 50 000 | 0,02567 € | 1283,50 € |
| 70 000 | 0,02540 € | 1778,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26400 € |











