
SDM20N40A-7 | |
|---|---|
DigiKey Part Number | 31-SDM20N40A-7TR-ND - Tape & Reel (TR) 31-SDM20N40A-7CT-ND - Cut Tape (CT) 31-SDM20N40A-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDM20N40A-7 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 15 µA @ 30 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23800 € | 2,38 € |
| 100 | 0,15050 € | 15,05 € |
| 500 | 0,11224 € | 56,12 € |
| 1 000 | 0,09986 € | 99,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08410 € | 252,30 € |
| 6 000 | 0,07616 € | 456,96 € |
| 9 000 | 0,07211 € | 648,99 € |
| 15 000 | 0,06755 € | 1013,25 € |
| 21 000 | 0,06485 € | 1361,85 € |
| 30 000 | 0,06223 € | 1866,90 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |


