
ZXMN10A07ZTA | |
|---|---|
DigiKey Part Number | ZXMN10A07ZTR-ND - Tape & Reel (TR) ZXMN10A07ZCT-ND - Cut Tape (CT) ZXMN10A07ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXMN10A07ZTA |
Description | MOSFET N-CH 100V 1A SOT89-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 1A (Ta) 1.5W (Ta) Surface Mount SOT-89-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 700mOhm @ 1.5A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.9 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 138 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.5W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-89-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,47800 € | 4,78 € |
| 100 | 0,31080 € | 31,08 € |
| 500 | 0,23834 € | 119,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,20857 € | 208,57 € |
| 2 000 | 0,18951 € | 379,02 € |
| 3 000 | 0,17980 € | 539,40 € |
| 5 000 | 0,16888 € | 844,40 € |
| 7 000 | 0,16241 € | 1136,87 € |
| 10 000 | 0,15613 € | 1561,30 € |
| 25 000 | 0,14737 € | 3684,25 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,92400 € |


