


1.5SMCJ22A | |
|---|---|
DigiKey Part Number | 4878-1.5SMCJ22ATR-ND - Tape & Reel (TR) 4878-1.5SMCJ22ACT-ND - Cut Tape (CT) 4878-1.5SMCJ22ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMCJ22A |
Description | TVS DIODE 22VWM 35.5VC DO214AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 42.3A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMCJ22A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 42.3A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,43400 € | 4,34 € |
| 100 | 0,26430 € | 26,43 € |
| 500 | 0,25138 € | 125,69 € |
| 1 000 | 0,24462 € | 244,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,21499 € | 644,97 € |
| 6 000 | 0,20230 € | 1213,80 € |
| 9 000 | 0,14424 € | 1298,16 € |
| 15 000 | 0,14135 € | 2120,25 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,67200 € |

