


P6SMBJ5.0CA | |
|---|---|
DigiKey Part Number | 4878-P6SMBJ5.0CATR-ND - Tape & Reel (TR) 4878-P6SMBJ5.0CACT-ND - Cut Tape (CT) 4878-P6SMBJ5.0CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ5.0CA |
Description | TVS DIODE 5VWM 9.2VC DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 65.2A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMBJ5.0CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 65.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,09700 € | 0,97 € |
| 100 | 0,08030 € | 8,03 € |
| 500 | 0,07428 € | 37,14 € |
| 1 000 | 0,06737 € | 67,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04059 € | 121,77 € |
| 6 000 | 0,04016 € | 240,96 € |
| 9 000 | 0,04005 € | 360,45 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13200 € |

