
ECSCNOFSC | |
|---|---|
DigiKey Part Number | 5730-ECSCNOFSC-ND |
Manufacturer | |
Manufacturer Product Number | ECSCNOFSC |
Description | CURRENT SENSOR SWITCH 500MA |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 500mA 1 Channel Current Switch Bidirectional |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | NO | |
Sensitivity | - | |
Frequency | 50Hz ~ 400Hz | |
Linearity | - | |
Accuracy | - | |
Voltage - Supply | - | |
Response Time | 120ms | |
Current - Supply (Max) | - | |
Operating Temperature | -20°C ~ 50°C | |
Grade | - | |
Qualification | - | |
Polarization | Bidirectional | |
Mounting Type | - | |
Package / Case | - | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 86,35000 € | 86,35 € |
| 5 | 79,64600 € | 398,23 € |
| 10 | 76,92200 € | 769,22 € |
| 25 | 73,46520 € | 1836,63 € |
| 50 | 70,95280 € | 3547,64 € |
| 100 | 68,52720 € | 6852,72 € |
| Unit Price without VAT: | 86,35000 € |
|---|---|
| Unit Price with VAT: | 103,62000 € |



