
E5X400184Y01 | |
|---|---|
DigiKey Part Number | 283-E5X400184Y01TR-ND - Tape & Reel (TR) 283-E5X400184Y01CT-ND - Cut Tape (CT) 283-E5X400184Y01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | E5X400184Y01 |
Description | CRYSTAL 5032 40MHZ 18PF 30PPM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±30ppm Crystal 18pF 20 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 40 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 20 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,66700 € | 6,67 € |
| 25 | 0,63040 € | 15,76 € |
| 50 | 0,60440 € | 30,22 € |
| 100 | 0,57940 € | 57,94 € |
| 250 | 0,54788 € | 136,97 € |
| 500 | 0,52522 € | 262,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,55078 € | 550,78 € |
| 2 000 | 0,52802 € | 1056,04 € |
| 3 000 | 0,51514 € | 1545,42 € |
| 5 000 | 0,49938 € | 2496,90 € |
| 7 000 | 0,48927 € | 3424,89 € |
| 10 000 | 0,47877 € | 4787,70 € |
| 12 000 | 0,47350 € | 5682,00 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,92400 € |



