



MFL0402R1000FP | |
|---|---|
DigiKey Part Number | 283-MFL0402R1000FPTR-ND - Tape & Reel (TR) 283-MFL0402R1000FPCT-ND - Cut Tape (CT) 283-MFL0402R1000FPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFL0402R1000FP |
Description | RES 0.1 OHM 1% 1/16W 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 100 mOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Current Sense, Moisture Resistant Metal Film |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Current Sense, Moisture Resistant | |
Temperature Coefficient | ±300ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,11000 € | 1,10 € |
| 25 | 0,09240 € | 2,31 € |
| 50 | 0,08120 € | 4,06 € |
| 100 | 0,07190 € | 7,19 € |
| 250 | 0,06180 € | 15,45 € |
| 500 | 0,05540 € | 27,70 € |
| 1 000 | 0,04997 € | 49,97 € |
| 5 000 | 0,04029 € | 201,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,04072 € | 407,20 € |
| 20 000 | 0,03779 € | 755,80 € |
| 30 000 | 0,03628 € | 1088,40 € |
| 50 000 | 0,03457 € | 1728,50 € |
| 70 000 | 0,03356 € | 2349,20 € |
| 100 000 | 0,03257 € | 3257,00 € |
| 120 000 | 0,03209 € | 3850,80 € |
| 240 000 | 0,03046 € | 7310,40 € |
| 250 000 | 0,03037 € | 7592,50 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20400 € |

