



MLVC08V014C400 | |
|---|---|
DigiKey Part Number | 283-MLVC08V014C400TR-ND - Tape & Reel (TR) 283-MLVC08V014C400CT-ND - Cut Tape (CT) 283-MLVC08V014C400DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLVC08V014C400 |
Description | VARISTOR 20V 120A 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 20 V 120 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 10 V | |
Maximum DC Volts | 14 V | |
Varistor Voltage (Min) | 18 V | |
Varistor Voltage (Typ) | 20 V | |
Varistor Voltage (Max) | 22 V | |
Current - Surge | 120 A | |
Energy | 0.3J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 400 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0805 (2012 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,15900 € | 1,59 € |
| 25 | 0,14080 € | 3,52 € |
| 100 | 0,12050 € | 12,05 € |
| 250 | 0,11092 € | 27,73 € |
| 500 | 0,10518 € | 52,59 € |
| 1 000 | 0,10044 € | 100,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,14943 € | 597,72 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27600 € |

