


POEB2FB1V40W1X5 | |
|---|---|
DigiKey Part Number | 283-POEB2FB1V40W1X5TR-ND - Tape & Reel (TR) 283-POEB2FB1V40W1X5CT-ND - Cut Tape (CT) 283-POEB2FB1V40W1X5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | POEB2FB1V40W1X5 |
Description | XFMR POE 100UH SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For SMPS Transformer 1500Vrms Isolation 250kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 42 ~ 57V | |
Voltage - Auxiliary | 12V | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 100µH | |
Frequency | 250kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Footprint | - | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,76000 € | 1,76 € |
| 10 | 1,59200 € | 15,92 € |
| 25 | 1,52880 € | 38,22 € |
| 50 | 1,48240 € | 74,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 1,48213 € | 222,32 € |
| 300 | 1,43657 € | 430,97 € |
| 450 | 1,41047 € | 634,71 € |
| 750 | 1,37816 € | 1033,62 € |
| 1 050 | 1,35721 € | 1425,07 € |
| 1 500 | 1,33530 € | 2002,95 € |
| 3 750 | 1,28038 € | 4801,43 € |
| Unit Price without VAT: | 1,76000 € |
|---|---|
| Unit Price with VAT: | 2,11200 € |


