


SMDJ28CA | |
|---|---|
DigiKey Part Number | 283-SMDJ28CATR-ND - Tape & Reel (TR) 283-SMDJ28CACT-ND - Cut Tape (CT) 283-SMDJ28CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDJ28CA |
Description | TVS DIODE 28VWM 45.4VC SMC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 66.1A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 66.1A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,37063 € | 1111,89 € |
| 6 000 | 0,34457 € | 2067,42 € |
| 9 000 | 0,33130 € | 2981,70 € |
| 15 000 | 0,31735 € | 4760,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,71200 € | 7,12 € |
| 100 | 0,46940 € | 46,94 € |
| 500 | 0,36522 € | 182,61 € |
| 1 000 | 0,33168 € | 331,68 € |
| 2 000 | 0,30345 € | 606,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,56700 € | 5,67 € |
| 100 | 0,39230 € | 39,23 € |
| 500 | 0,31312 € | 156,56 € |
| 1 000 | 0,28711 € | 287,11 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,00800 € |

