



STN061050BL15 | |
|---|---|
DigiKey Part Number | 283-STN061050BL15TR-ND - Tape & Reel (TR) 283-STN061050BL15CT-ND - Cut Tape (CT) 283-STN061050BL15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STN061050BL15 |
Description | TVS DIODE 5VWM 17VC DFN0603-2L |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount DFN0603-2L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 17V | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 4W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 0.15pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,10000 € | 1,00 € |
| 100 | 0,04880 € | 4,88 € |
| 500 | 0,04710 € | 23,55 € |
| 1 000 | 0,04538 € | 45,38 € |
| 2 000 | 0,04488 € | 89,76 € |
| 5 000 | 0,04364 € | 218,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,04410 € | 441,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18000 € |


