
ECS-2016MVQ-240-BS-TR | |
|---|---|
DigiKey Part Number | 50-ECS-2016MVQ-240-BS-TR-ND - Tape & Reel (TR) 50-ECS-2016MVQ-240-BS-TRCT-ND - Cut Tape (CT) 50-ECS-2016MVQ-240-BS-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-2016MVQ-240-BS-TR |
Description | OSC XO 24MHZ CMOS SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 MHz XO (Standard) HCMOS Oscillator 1.8V ~ 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-2016MVQ-240-BS-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | HCMOS | |
Voltage - Supply | 1.8V ~ 3.3V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 125°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 7mA | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.033" (0.85mm) | |
Current - Supply (Disable) (Max) | 10µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,42000 € | 1,42 € |
| 10 | 1,23200 € | 12,32 € |
| 25 | 1,16560 € | 29,14 € |
| 50 | 1,11740 € | 55,87 € |
| 100 | 1,07110 € | 107,11 € |
| 250 | 1,01296 € | 253,24 € |
| 500 | 0,97112 € | 485,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,94881 € | 948,81 € |
| 2 000 | 0,90964 € | 1819,28 € |
| 3 000 | 0,88749 € | 2662,47 € |
| 5 000 | 0,86038 € | 4301,90 € |
| 7 000 | 0,84298 € | 5900,86 € |
| 10 000 | 0,82493 € | 8249,30 € |
| Unit Price without VAT: | 1,42000 € |
|---|---|
| Unit Price with VAT: | 1,70400 € |











