
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Battery Chemistry | ||
Battery Cell Size | - | |
Voltage - Rated | ||
Capacity | ||
Size / Dimension | 1.75" Dia x 2.87" H (44.5mm x 72.9mm) | |
Termination Style | Spade, .250" (6.3mm) | |
Discharge Rate | 10Hr | |
Shelf Life | 12 Months | |
Standard Charge Current | - | |
Standard Charge Time | - | |
Weight | 362.87 g | |
Shipping Info | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 35,70000 € | 35,70 € |
| 25 | 27,42280 € | 685,57 € |
| 50 | 25,90920 € | 1295,46 € |
| 100 | 24,47900 € | 2447,90 € |
| 250 | 22,70908 € | 5677,27 € |
| Unit Price without VAT: | 35,70000 € |
|---|---|
| Unit Price with VAT: | 42,84000 € |



