
B82144B1155J000 | |
|---|---|
DigiKey Part Number | 495-5626-2-ND - Tape & Reel (TR) 495-5626-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | B82144B1155J000 |
Description | FIXED IND 1.5MH 230MA 6.4 OHM TH |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 1.5 mH Unshielded Drum Core, Wirewound Inductor 230 mA 6.4Ohm Max Radial, Vertical Cylinder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 1.5 mH | |
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 6.4Ohm Max | |
Q @ Freq | 60 @ 252kHz | |
Frequency - Self Resonant | 1.9MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Through Hole | |
Package / Case | Radial, Vertical Cylinder | |
Supplier Device Package | - | |
Size / Dimension | 0.256" Dia (6.50mm) | |
Height - Seated (Max) | 0.571" (14.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,32000 € | 3,20 € |
| 25 | 0,29600 € | 7,40 € |
| 50 | 0,27900 € | 13,95 € |
| 100 | 0,26310 € | 26,31 € |
| 250 | 0,24340 € | 60,85 € |
| 500 | 0,22946 € | 114,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,20554 € | 205,54 € |
| 2 000 | 0,19381 € | 387,62 € |
| 3 000 | 0,18726 € | 561,78 € |
| 5 000 | 0,17934 € | 896,70 € |
| 7 000 | 0,17431 € | 1220,17 € |
| 10 000 | 0,16913 € | 1691,30 € |
| 25 000 | 0,16697 € | 4174,25 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |

