
SN74LVC2G34DBVR-EV | |
|---|---|
DigiKey Part Number | 5272-SN74LVC2G34DBVR-EVTR-ND - Tape & Reel (TR) 5272-SN74LVC2G34DBVR-EVCT-ND - Cut Tape (CT) 5272-SN74LVC2G34DBVR-EVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC2G34DBVR-EV |
Description | IC BUFF 1.65V SOT-23-6 |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 2 Element 1 Bit per Element Push-Pull Output SOT-23-6 |
Datasheet | Datasheet |
Category | Output Type Push-Pull |
Manufacturer EVVO | Current - Output High, Low 32mA, 32mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case SOT-23-6 |
Number of Elements 2 | Supplier Device Package SOT-23-6 |
Number of Bits per Element 1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74LVC2G34DBVR | UMW | 2 928 | 4518-SN74LVC2G34DBVRCT-ND | 0,19000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,12600 € | 1,26 € |
| 25 | 0,11120 € | 2,78 € |
| 100 | 0,09480 € | 9,48 € |
| 250 | 0,08708 € | 21,77 € |
| 500 | 0,08240 € | 41,20 € |
| 1 000 | 0,07856 € | 78,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07380 € | 221,40 € |
| 6 000 | 0,07148 € | 428,88 € |
| 9 000 | 0,07031 € | 632,79 € |
| 15 000 | 0,06902 € | 1035,30 € |
| 21 000 | 0,06826 € | 1433,46 € |
| 30 000 | 0,06754 € | 2026,20 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22800 € |

