
SPL16-001 | |
|---|---|
DigiKey Part Number | 4719-SPL16-001TR-ND - Tape & Reel (TR) 4719-SPL16-001CT-ND - Cut Tape (CT) 4719-SPL16-001DKR-ND - Digi-Reel® |
Manufacturer | Goertek Microelectronics Inc. |
Manufacturer Product Number | SPL16-001 |
Description | SENSOR 15.95PSI 10LGA |
Customer Reference | |
Detailed Description | Pressure Sensor 4.35PSI ~ 15.95PSI (30kPa ~ 110kPa) Absolute 10-FLGA |
Datasheet | Datasheet |
Category | Accuracy ±0.015PSI (±0.1kPa) |
Manufacturer Goertek Microelectronics Inc. | Voltage - Supply 1.7V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Port Style No Port |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Applications Board Mount | Mounting Type Surface Mount |
Pressure Type Absolute | Package / Case 10-FLGA |
Operating Pressure 4.35PSI ~ 15.95PSI (30kPa ~ 110kPa) | Supplier Device Package 10-LGA (2.7x2.7) |
Output Type I2C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,54000 € | 2,54 € |
| 5 | 2,26000 € | 11,30 € |
| 10 | 2,15900 € | 21,59 € |
| 25 | 2,03680 € | 50,92 € |
| 50 | 1,95360 € | 97,68 € |
| 100 | 1,87740 € | 187,74 € |
| 500 | 1,72406 € | 862,03 € |
| 1 000 | 1,66698 € | 1666,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 1,50051 € | 5251,78 € |
| Unit Price without VAT: | 2,54000 € |
|---|---|
| Unit Price with VAT: | 3,04800 € |



