
GSFCR2303 | |
|---|---|
DigiKey Part Number | 4786-GSFCR2303TR-ND - Tape & Reel (TR) 4786-GSFCR2303CT-ND - Cut Tape (CT) 4786-GSFCR2303DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSFCR2303 |
Description | MOSFET, P-CH, SINGLE, -2.00A, -2 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 2A (Ta) 450mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 1V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 5.4 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±8V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 438 pF @ 10 V |
FET Type | Power Dissipation (Max) 450mW (Ta) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 20 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package SOT-323 |
Drive Voltage (Max Rds On, Min Rds On) 2.5V, 4.5V | Package / Case |
Rds On (Max) @ Id, Vgs 119mOhm @ 2A, 4.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,11800 € | 1,18 € |
| 100 | 0,07290 € | 7,29 € |
| 500 | 0,05328 € | 26,64 € |
| 1 000 | 0,04691 € | 46,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03877 € | 116,31 € |
| 6 000 | 0,03466 € | 207,96 € |
| 9 000 | 0,03256 € | 293,04 € |
| 15 000 | 0,03020 € | 453,00 € |
| 21 000 | 0,02880 € | 604,80 € |
| 30 000 | 0,02744 € | 823,20 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24000 € |








