
1455ZT2201 | |
---|---|
cms-digikey-product-number | HM3085-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 1455ZT2201 |
cms-description | BOX ALUM NATURAL 8.74"L X 3.37"W |
Manufacturer Standard Lead Time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | Box Aluminum Natural End Panel(s) 8.740" L x 3.370" W (222.00mm x 85.60mm) X 2.204" (55.98mm) |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | 1455ZT2201 Models |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 8.740" L x 3.370" W (222.00mm x 85.60mm) | |
Height | 2.204" (55.98mm) | |
Area (L x W) | 29.4in² (190cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Natural | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 25,12000 € | 25,12 € |
5 | 21,47800 € | 107,39 € |
10 | 20,07500 € | 200,75 € |
25 | 18,36000 € | 459,00 € |
50 | 17,16060 € | 858,03 € |
100 | 17,01660 € | 1701,66 € |
Unit Price without VAT: | 25,12000 € |
---|---|
Unit Price with VAT: | 30,14400 € |
