

1554U2GYCL | |
---|---|
cms-digikey-product-number | HM3490-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 1554U2GYCL |
cms-description | BOX PC GRAY/CLR 7.87"L X 4.72"W |
Manufacturer Standard Lead Time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | Box Polycarbonate Gray, Clear Cover/Door Cover Included 7.874" L x 4.724" W (200.00mm x 119.99mm) X 3.543" (90.00mm) |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | 1554U2GYCL Models |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 7.874" L x 4.724" W (200.00mm x 119.99mm) | |
Height | 3.543" (90.00mm) | |
Area (L x W) | 37.2in² (240cm²) | |
Design | Cover Included | |
Material | ||
Color | Gray, Clear Cover/Door | |
Thickness | 0.118" (3.00mm) | |
Features | Card Guides, PCB Supports, Watertight | |
Ratings | ||
Material Flammability Rating | UL94 5VA | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.42 lb (190.51 g) | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 34,52000 € | 34,52 € |
5 | 29,50400 € | 147,52 € |
10 | 27,57700 € | 275,77 € |
25 | 25,22120 € | 630,53 € |
50 | 24,30800 € | 1215,40 € |
Unit Price without VAT: | 34,52000 € |
---|---|
Unit Price with VAT: | 41,42400 € |

