



1593QBK | |
|---|---|
DigiKey Part Number | HM359-ND |
Manufacturer | |
Manufacturer Product Number | 1593QBK |
Description | BOX PLASTIC BLK 4.41"L X 2.62"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Hand Held, End Panel and Cover 4.409" L x 2.618" W (111.99mm x 66.50mm) X 1.102" (27.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593QBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.409" L x 2.618" W (111.99mm x 66.50mm) | |
Height | 1.102" (27.99mm) | |
Area (L x W) | 11.5in² (74cm²) | |
Design | Hand Held, End Panel and Cover | |
Material | ||
Color | Black | |
Thickness | - | |
Features | Battery Door, PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.156 lb (70.76 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,11000 € | 6,11 € |
| 5 | 5,22600 € | 26,13 € |
| 10 | 4,88500 € | 48,85 € |
| 25 | 4,46800 € | 111,70 € |
| 50 | 4,17640 € | 208,82 € |
| 100 | 3,90350 € | 390,35 € |
| 250 | 3,57000 € | 892,50 € |
| 500 | 3,48548 € | 1742,74 € |
| Unit Price without VAT: | 6,11000 € |
|---|---|
| Unit Price with VAT: | 7,33200 € |























