
19000005188 | |
|---|---|
DigiKey Part Number | 19000005188-ND |
Manufacturer | |
Manufacturer Product Number | 19000005188 |
Description | CABLE GLAND 20-26MM M40 POLYAMID |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M40 Black |
Datasheet | Datasheet |
EDA/CAD Models | 19000005188 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.787" (20.00mm) | |
Outside Cable Diameter (Max) | 1.024" (26.00mm) | |
Thread Size | M40 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 29,52000 € | 29,52 € |
| 10 | 25,08400 € | 250,84 € |
| 25 | 23,51400 € | 587,85 € |
| 50 | 22,39220 € | 1119,61 € |
| 100 | 21,32420 € | 2132,42 € |
| 250 | 19,99088 € | 4997,72 € |
| Unit Price without VAT: | 29,52000 € |
|---|---|
| Unit Price with VAT: | 35,42400 € |

