


D01-9970542 | |
|---|---|
DigiKey Part Number | D01-9970542-ND |
Manufacturer | |
Manufacturer Product Number | D01-9970542 |
Description | CONN SOCKET SIP 5POS GOLD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 5 (1 x 5) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D01-9970542 Models |
Category | Termination Solder |
Manufacturer Harwin Inc. | Pitch - Post 0.100" (2.54mm) |
Series | Contact Finish - Post Tin |
Packaging Bulk | Contact Finish Thickness - Post 196.9µin (5.00µm) |
Part Status Active | Contact Material - Post Brass |
Type SIP | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Positions or Pins (Grid) 5 (1 x 5) | Operating Temperature -55°C ~ 125°C |
Pitch - Mating 0.100" (2.54mm) | Termination Post Length 0.125" (3.18mm) |
Contact Finish - Mating Gold | Material Flammability Rating UL94 V-0 |
Contact Finish Thickness - Mating Flash | Current Rating (Amps) 1 A |
Contact Material - Mating Beryllium Copper | Contact Resistance 10mOhm |
Mounting Type Through Hole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,48400 € | 4,84 € |
| 100 | 0,41180 € | 41,18 € |
| 500 | 0,36748 € | 183,74 € |
| 2 500 | 0,32802 € | 820,05 € |
| 5 000 | 0,31236 € | 1561,80 € |
| 10 000 | 0,29746 € | 2974,60 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68400 € |



