


G125-MS11605L2R | |
|---|---|
DigiKey Part Number | 952-G125-MS11605L2RTR-ND - Tape & Reel (TR) 952-G125-MS11605L2RCT-ND - Cut Tape (CT) 952-G125-MS11605L2RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G125-MS11605L2R |
Description | CONN HDR VERT 16POS |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 16 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | G125-MS11605L2R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.193" (4.90mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | |
Features | Board Lock | |
Operating Temperature | -65°C ~ 150°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2A | |
Voltage Rating | 450VAC/DC | |
Mated Stacking Heights | 7.23mm, 7.31mm | |
Contact Finish Thickness - Post | 8.00µin (0.203µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,44000 € | 7,44 € |
| 10 | 6,32500 € | 63,25 € |
| 100 | 5,37640 € | 537,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 5,03984 € | 1259,96 € |
| 500 | 4,79948 € | 2399,74 € |
| 750 | 4,66423 € | 3498,17 € |
| 1 250 | 4,49934 € | 5624,18 € |
| 1 750 | 4,39390 € | 7689,33 € |
| Unit Price without VAT: | 7,44000 € |
|---|---|
| Unit Price with VAT: | 8,92800 € |







