


H2055-01 | |
|---|---|
DigiKey Part Number | 952-1426-ND |
Manufacturer | |
Manufacturer Product Number | H2055-01 |
Description | TERM TURRET HOLLOW L=6.35MM TIN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Terminal Turret Connector Single End, Fork, Hollow 0.250" (6.35mm) Tin |
Datasheet | Datasheet |
EDA/CAD Models | H2055-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Single End, Fork, Hollow | |
Number of Turrets | Single | |
Length - Above Board | 0.250" (6.35mm) | |
Length - Below Flange | 0.125" ~ 0.130" (3.18mm ~ 3.30mm) | |
Length - Overall | 0.375" (9.53mm) | |
Mounting Type | Through Hole | |
Termination | Swage | |
Flange Diameter | 0.125" (3.18mm) | |
Diameter - Turret Head | - | |
Staking Side OD | 0.091" ~ 0.094" (2.31mm ~ 2.39mm) | |
Staking Side ID | 0.067" ~ 0.070" (1.70mm ~ 1.78mm) | |
Mounting Hole Diameter | 0.094" ~ 0.097" (2.39mm ~ 2.46mm) | |
Board Thickness | 0.094" (2.39mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Insulation | Non-Insulated | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,36400 € | 3,64 € |
| 25 | 0,34080 € | 8,52 € |
| 50 | 0,32460 € | 16,23 € |
| 100 | 0,30900 € | 30,90 € |
| 250 | 0,28964 € | 72,41 € |
| 500 | 0,27578 € | 137,89 € |
| 1 000 | 0,26262 € | 262,62 € |
| 3 000 | 0,24302 € | 729,06 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,51600 € |



