MFR Recommended
MFR Recommended
MFR Recommended
MFR Recommended
MFR Recommended

M80-5L10805MD | |
|---|---|
DigiKey Part Number | 952-M80-5L10805MD-ND |
Manufacturer | |
Manufacturer Product Number | M80-5L10805MD |
Description | 4+4 POS. MALE DIL HORIZONTAL THR |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 8 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | M80-5L10805MD Models |
Category | Contact Length - Post 0.118" (3.00mm) |
Mfr | Insulation Height 0.218" (5.55mm) |
Series | Contact Shape Circular |
Packaging Bulk | Contact Finish - Mating Gold |
Part Status Active | Contact Finish Thickness - Mating 29.5µin (0.75µm) |
Connector Type | Contact Finish - Post Gold |
Contact Type Male Pin | Contact Material Phosphor Bronze |
Pitch - Mating | Insulation Material Polyphenylene Sulfide (PPS), Glass Filled |
Number of Positions | Features Keying Slot, Mating Flange, Mounting Flange, Mounting Hardware |
Number of Rows 2 | Operating Temperature -55°C ~ 125°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) 2.2A |
Shrouding Shrouded - 4 Wall | Voltage Rating 800VAC/DC |
Mounting Type | Contact Finish Thickness - Post 29.5µin (0.75µm) |
Termination Solder | Applications General Purpose |
Fastening Type Screw Lock |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M80-5400805 | Harwin Inc. | 0 | M80-5400805-ND | 12,60683 € | MFR Recommended |
| M80-5L10842MC | Harwin Inc. | 17 | 952-1286-5-ND | 7,91000 € | MFR Recommended |
| M80-5L10842MD | Harwin Inc. | 1 146 | 952-M80-5L10842MD-ND | 10,94000 € | MFR Recommended |
| M80-5S20805MD | Harwin Inc. | 0 | 952-M80-5S20805MD-ND | 16,38964 € | MFR Recommended |
| M80-5T10805ME | Harwin Inc. | 0 | M80-5T10805ME-ND | 8,20226 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 252 | 10,67103 € | 2689,10 € |
| Unit Price without VAT: | 10,67103 € |
|---|---|
| Unit Price with VAT: | 12,80524 € |







