


S9131-45R | |
|---|---|
DigiKey Part Number | 952-3662-2-ND - Tape & Reel (TR) 952-3662-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | S9131-45R |
Description | CONN PIN RCPT .031-.051 SOLDER |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.031" ~ 0.051" (0.80mm ~ 1.30mm) No Tail Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | S9131-45R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Surface Mount | |
Length - Overall | 0.160" (4.06mm) | |
Accepts Pin Diameter | 0.031" ~ 0.051" (0.80mm ~ 1.30mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.079" (2.00mm) | |
Mounting Hole Diameter | 0.102" (2.59mm) | |
Flange Diameter | - | |
Tail Diameter | - | |
Socket Depth | 0.105" (2.67mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Features | - | |
Operating Temperature | -50°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | 3.00N ~ 6.00N | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,42000 € | 4,20 € |
| 25 | 0,39320 € | 9,83 € |
| 50 | 0,37460 € | 18,73 € |
| 100 | 0,35660 € | 35,66 € |
| 250 | 0,33428 € | 83,57 € |
| 500 | 0,31828 € | 159,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 400 | 0,29597 € | 414,36 € |
| 2 800 | 0,28184 € | 789,15 € |
| 4 200 | 0,27389 € | 1150,34 € |
| 7 000 | 0,26420 € | 1849,40 € |
| 9 800 | 0,25800 € | 2528,40 € |
| 14 000 | 0,25159 € | 3522,26 € |
| 35 000 | 0,23586 € | 8255,10 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,60000 € |


















