



3116 | |
|---|---|
DigiKey Part Number | 3720-3116-ND |
Manufacturer | |
Manufacturer Product Number | 3116 |
Description | BUSHING 1.630" PA66 BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circular - 2.000" (50.80mm) Bushing 1.630" (41.40mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.250" (6.35mm) | |
Panel Cutout Dimensions | Circular - 2.000" (50.80mm) | |
Diameter - Inside | 1.630" (41.40mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,26100 € | 2,61 € |
| 25 | 0,24400 € | 6,10 € |
| 50 | 0,23240 € | 11,62 € |
| 100 | 0,22120 € | 22,12 € |
| 250 | 0,20732 € | 51,83 € |
| 500 | 0,19740 € | 98,70 € |
| 1 000 | 0,18797 € | 187,97 € |
| 2 500 | 0,17620 € | 440,50 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |



