
TF42-13S-0.35SH(895) | |
|---|---|
DigiKey Part Number | 26-TF42-13S-0.35SH(895)TR-ND - Tape & Reel (TR) 26-TF42-13S-0.35SH(895)CT-ND - Cut Tape (CT) 26-TF42-13S-0.35SH(895)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF42-13S-0.35SH(895) |
Description | CONN FPC BOTTOM 13POS 0.35MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 13 Position FPC Connector Contacts, Bottom 0.014" (0.35mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 13 | |
Pitch | 0.014" (0.35mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,86305 € | 1294,58 € |
| 3 000 | 0,82188 € | 2465,64 € |
| 4 500 | 0,79872 € | 3594,24 € |
| 7 500 | 0,77048 € | 5778,60 € |
| 10 500 | 0,75242 € | 7900,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,45000 € | 1,45 € |
| 10 | 1,17900 € | 11,79 € |
| 25 | 1,08720 € | 27,18 € |
| 50 | 1,02200 € | 51,10 € |
| 100 | 0,96100 € | 96,10 € |
| 250 | 0,88600 € | 221,50 € |
| 500 | 0,83320 € | 416,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,57000 € | 1,57 € |
| 10 | 1,36300 € | 13,63 € |
| 25 | 1,30520 € | 32,63 € |
| 50 | 1,27640 € | 63,82 € |
| 100 | 1,21830 € | 121,83 € |
| 250 | 1,10224 € | 275,56 € |
| 500 | 1,01524 € | 507,62 € |
| Unit Price without VAT: | 1,45000 € |
|---|---|
| Unit Price with VAT: | 1,74000 € |


