



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 16 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 75 mA | |
Coil Type | Non Latching | |
Features | Socket Included | |
Termination Style | Screw Terminal | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 4.8 VDC | |
Must Release Voltage | 0.42 VDC | |
Operate Time | 15 ms | |
Release Time | 15 ms | |
Operating Temperature | -40°C ~ 55°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, cULus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 80 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 26,90000 € | 26,90 € |
| 10 | 23,95700 € | 239,57 € |
| 25 | 22,87680 € | 571,92 € |
| 50 | 22,09100 € | 1104,55 € |
| 100 | 21,33150 € | 2133,15 € |
| 250 | 20,36704 € | 5091,76 € |
| Unit Price without VAT: | 26,90000 € |
|---|---|
| Unit Price with VAT: | 32,28000 € |

