
CF240-01-04 | |
|---|---|
DigiKey Part Number | 4903-CF240-01-04-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF240-01-04 |
Description | PVC300V 4C/26 AWG DATA CBL FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Gray 26 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.197" (5.00mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,34000 € | 2,34 € |
| 5 | 2,08800 € | 10,44 € |
| 10 | 1,98900 € | 19,89 € |
| 25 | 1,86440 € | 46,61 € |
| 50 | 1,77440 € | 88,72 € |
| 100 | 1,68830 € | 168,83 € |
| 250 | 1,57992 € | 394,98 € |
| 500 | 1,50182 € | 750,91 € |
| 1 000 | 1,42690 € | 1426,90 € |
| Unit Price without VAT: | 2,34000 € |
|---|---|
| Unit Price with VAT: | 2,80800 € |



